testing table

1 2 2 2 2
  3 3 3 3
3 3 3 3 3
         

 

      A4-70 Cu/C paste 
GF = 65%, μth= 0.13, μh= 0.13
A4-80 Cu/C paste 
GF = 65%, μth = 0.13, μh = 0.13
Bolt Size Product Name Pitch
[mm]
Torque
[Nm]
Clamp Load
[kN]
Torque
[Nm]
Clamp Load
[kN]
M3 NL3 ss-254 0.5 0.8 1.5 1.1 2
M4 NL4 ss-254 0.7 1.8 2.6 2.4 3.4
M5 NL5 ss-254 0.8 3.6 4.1 4.8 5.5
M6 NL6 ss-254 1 6.3 5.9 8.4 7.8
M8 NL8 ss-254 1.25 15 11 20 14
M10 NL10 ss-254 1.5 30 17 39 23
M12 NL12 ss-254 1.75 51 25 68 33
M14 NL14 ss-254 2 81 34 108 45
M16 NL16 ss-254 2 124 46 165 61
M18 NL18 ss-254 2.5 173 56 231 75
M20 NL20 ss-254 2.5 243 72 323 95
M22 NL22 ss-254 2.5 330 89 440 118
M24 NL24 ss-254 3 418 103 557 137
M27 NL27 ss-254 3 609 134 812 179
M30 NL30 ss-254 3.5 831 164 1108 219
M36 NL36ss-254 4 1444 239 1925 319

 

Cu/C paste = Copper/graphite paste
GF = Ratio of yield point. When tightening according to guidelines and with no deviation, this is the pre-stress achieved expressed as % of yield point.
μth = Thread friction coefficient
μh = Under head friction coefficient
1 N = 0.225 lb
1 Nm = 0.738 ft-lb


Thread friction coefficients have theoretical values but are verified through testing.
Under head friction coefficients have been established by tests.

Subscribe to our newsletter

Get industry news, technical knowledge and bolting tips directly in your inbox by signing up to our newsletter!

Testing re-captcha